HOG:E1032250.11b with 3 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Streptomycetales /
Completeness score: 0.10
Select a TabArrow

This HOG has 64 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 28 226 atpase
2 HOG:E0018462.5d 20 14 atpase
3 HOG:E1032250.11c.5a 7 8 atpase
4 HOG:E1032250.17c 6 3 atpase
5 HOG:E1032250.11c.5b.4b 6 5 atpase
6 HOG:E1032250.10a 6 14 atpase
7 HOG:E0018462.2c 6 8 atpase
8 HOG:E0018462.2b 6 4 atpase
9 HOG:E0018462.6a.11b 5 10 atpase
10 HOG:E0018462.2d 5 12 atpase
11 HOG:E0018462.2a 5 6 atpase
12 HOG:E0018462.6a.11a 4 7 atpase
13 HOG:E0018462.2j 4 4 atpase
14 HOG:E0018462.2h 4 6 atpase
15 HOG:E1032250.14b 3 1 atpase
16 HOG:E1032250.11c.4a 3 1 atpase
17 HOG:E1032250.11b 3 4 atpase
18 HOG:E0018462.6a.11a.5a 3 1 atpase
19 HOG:E0018462.5b.5b 3 3 atpase
20 HOG:E1032250.8c.1b 2 1 atpase
21 HOG:E1032250.4b 2 1 atpase
22 HOG:E1032250.4a 2 2 atpase
23 HOG:E1032250.20c 2 1 atpase
24 HOG:E1032250.20a 2 1 atpase
25 HOG:E1032250.17b.11b.6b 2 1 atpase
Showing 1 to 25 of 64 rows rows per page